You have safety and convenience with UCB Visa Debit Card. With a wide network of UCB ATMs all over the country, you are now free to enjoy monetary freedom. You have the access to all ATMs and POS displaying VISA logo.
UCB Debit Card Fees & Charges | |||
Sl No | Product Name | Debit Card Issuance Fee, Annual/Renewal Fee (BDT) | Debit Card Replacement Fee (BDT) |
1 | Retail Savings Deposit Account | 400 | 400 |
2 | Retail Current Deposit Account | 400 | 400 |
3 | Retail Salary Account (Payroll Account) | Free | 400 |
4 | Retail Savings Deposit Non Interest bearing Account | 400 | 400 |
5 | UCB Youngsters Account | Free | 400 |
6 | UCB NRB Savings Account | 400 | 400 |
7 | UCB Ayma Savings Account | 300 | 300 |
8 | Imperial Savings Account | Free* | 400 |
9 | Dynamic Benefits Savings Account | Free* | 400 |
10 | UCB Prothom Account | 250 | 250 |
UCB Debit Card Transaction Fees & Charges at NPSB & VISA Network | |||||
SL No. | ATM Acquirer | Card Type | Transaction Type | Fees (IN BDT) | VAT (IN BDT) |
1. | NPSB Network | Debit Card | Cash Withdrawal | 15.00 | N/A |
2. | NPSB Network | Debit Card | Balance Inquiry | 5.00 | N/A |
3. | NPSB Network | Debit Card | Mini Statement | 5.00 | N/A |
4. |
Visa Network | Debit Card | Cash Withdrawal | 50.00 | 15% |
Charges on Video Footage for Card Transaction | |||
SL No. | Location | Charges (In BDT) | VAT (IN BDT) |
1. | Within Dhaka ATMs | 1500 | 15% |
2. | Outside Dhaka ATMs | 2000 | 15% |